![]() | ![]() | |||||||
| Bernard, Herbert | ||||||||
| Bernard, Virginia | ||||||||
| Bernard, Marie (unknown) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richard, Marie Henriette | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Joseph b. 1899 d. 1966 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Joseph Donald b. 1922 d. 1923 | ||||||||
| Duchene, Emma Mary b. 1900 d. 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Joseph b. 1899 d. 1966 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, James Gerald b. 1928 d. 1928 | ||||||||
| Duchene, Emma Mary b. 1900 d. 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Joseph b. 1899 d. 1966 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Eugene b. 1930 d. 1930 | ||||||||
| Duchene, Emma Mary b. 1900 d. 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Olivier b. 17 SEP 1833 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
| Cabana, Marie Leocadie b. ABT 1862 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Suzanne b. 15 MAR 1836 | ||||||||
| Boucher, Jean Michel b. BEF 1790 | ![]() | |||||||
| Boucher, Josette b. BET 1804 AND 1813 | ||||||||
| Goyau, Catherine b. 26 JAN 1790 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bernard, Herbert | ||||||||
| Bernard, Lawrence Joseph b. 23 JAN 1917 d. 9 JUN 2001 | ||||||||
| Bernard, Marie (unknown) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Frederick b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Frederick b. AFT 1875 | ||||||||
| Ouellette, Mary (unknown) b. AFT 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Frederick b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Mary b. AFT 1875 | ||||||||
| Ouellette, Mary (unknown) b. AFT 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Frederick b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Helen b. AFT 1875 | ||||||||
| Ouellette, Mary (unknown) b. AFT 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Frederick b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Ouellette, Joseph b. AFT 1875 | ||||||||
| Ouellette, Mary (unknown) b. AFT 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Francois b. AFT 1803 d. AFT 1903 | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ||||||||
| Leduc, Francoise b. BEF 1803 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Rose b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tousignant, (Unknown) b. ABT 1885 | ||||||||
| Tousignant, Katheryn b. AFT 1899 | ||||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Jenny b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tousignant, (Unknown) b. ABT 1885 | ||||||||
| Tousignant, Josephine b. AFT 1899 | ||||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Jenny b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leforet, Francis b. ABT 1897 | ||||||||
| Leforet, Noel | ||||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Ella b. 1897 d. 1986 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leforet, Francis b. ABT 1897 | ||||||||
| Leforet, Stanley | ||||||||
| Ouellette, Israel b. ABT 1834 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Ella b. 1897 d. 1986 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Francois b. AFT 1803 d. AFT 1903 | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ||||||||
| Leduc, Francoise b. BEF 1803 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Ida b. AFT 1885 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Francois b. AFT 1803 d. AFT 1903 | ![]() | |||||||
| Ouellette, Israel b. ABT 1834 | ||||||||
| Leduc, Francoise b. BEF 1803 | ![]() | |||||||
| Ouellette, Frederick b. BET 1863 AND 1864 d. 1933 | ||||||||
| Cabana, Caroline b. ABT 1832 | ||||||||
| Ouellette, Gerald b. 1902 d. 1976 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Charlotte Nathalie b. 22 NOV 1866 d. BEF 1966 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dupuis, Frederick b. BEF 1887 | ||||||||
| Dupuis, Edward J. b. 1901 d. 1982 | ||||||||
| Gignac, Helene b. BEF 1887 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Francois Charon dit b. 20 JAN 1795 d. BEF 1895 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Nil b. BET 1828 AND 1829 d. BEF 1902 | ||||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ![]() | |||||||
| Deshetre, Cecile b. 14 JAN 1805 d. BEF 1905 | ||||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ![]() | |||||||
| Cabana, Elizabeth | ||||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| Nantais, Barthelmy Basile b. 12 JUN 1819 d. BEF 1919 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Mary Elisabeth b. 13 JAN 1846 d. BEF 1946 | ||||||||
| Pitre, Medard b. BEF 1806 d. 1871 | ![]() | |||||||
| Pitre, Angelique Marie b. 15 JUN 1825 d. BEF 1925 | ||||||||
| Crequi, Isabella b. BEF 1806 d. BEF 1906 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBŠ version 2.97 .