![]() | ![]() | |||||||
| Faubert, Jean Baptiste b. ABT 1784 d. 8 AUG 1843 | ||||||||
| Faubert, Charles b. 17 FEB 1813 d. BEF 1913 | ||||||||
| Peltier, Susanne b. ABT 1784 d. BEF 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peltier, Pierre b. BEF 1723 | ||||||||
| Peltier, Andre b. 28 JAN 1737 d. JUN 1822 | ||||||||
| Renaud, Elisabeth Lavergne dit (Arnoux) b. BEF 1723 | ||||||||
| Peltier, Isaac b. BEF 1786 | ||||||||
| Meloche, Pierre b. 1 SEP 1701 d. AUG 1760 | ![]() | |||||||
| Meloche, Marie Catherine b. 2 MAR 1737 d. JAN 1786 | ||||||||
| Caron, Jeanne b. 28 NOV 1709 | ![]() | |||||||
| Peltier, Genevieve b. 1817 | ||||||||
| Balard, Genevieve Godfroi dit b. BEF 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peltier, Pierre b. BEF 1723 | ||||||||
| Peltier, Andre b. 28 JAN 1737 d. JUN 1822 | ||||||||
| Renaud, Elisabeth Lavergne dit (Arnoux) b. BEF 1723 | ||||||||
| Peltier, Isaac b. BEF 1786 | ||||||||
| Meloche, Pierre b. 1 SEP 1701 d. AUG 1760 | ![]() | |||||||
| Meloche, Marie Catherine b. 2 MAR 1737 d. JAN 1786 | ||||||||
| Caron, Jeanne b. 28 NOV 1709 | ![]() | |||||||
| Peltier, Olivier b. 17 AUG 1820 d. 12 JAN 1823 | ||||||||
| Balard, Genevieve Godfroi dit b. BEF 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morin, Pierre b. BEF 1786 | ||||||||
| Morin, Theotiste b. BET 1800 AND 1807 | ||||||||
| Balard, Genevieve Godfroi dit b. BEF 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lauson, Jean Baptiste b. BEF 1792 | ||||||||
| Lauson, Jean Baptiste b. BEF 1806 | ||||||||
| Reaume, Susanne b. BEF 1792 | ||||||||
| Lauson, Agathe b. 27 NOV 1822 d. BEF 1922 | ||||||||
| Faubert, Jean Baptiste b. ABT 1784 d. 8 AUG 1843 | ||||||||
| Faubert, Agathe b. BEF 1806 | ||||||||
| Peltier, Susanne b. ABT 1784 d. BEF 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faubert, Jean Baptiste b. ABT 1784 d. 8 AUG 1843 | ||||||||
| Faubert, Louis b. 2 JUN 1809 d. BEF 1909 | ||||||||
| Peltier, Susanne b. ABT 1784 d. BEF 1904 | ||||||||
| Faubert, Louis b. 4 FEB 1827 d. BEF 1927 | ||||||||
| Charron, Pelagie b. BEF 1821 d. BEF 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faubert, Jean Baptiste b. ABT 1784 d. 8 AUG 1843 | ||||||||
| Faubert, Louis b. 2 JUN 1809 d. BEF 1909 | ||||||||
| Peltier, Susanne b. ABT 1784 d. BEF 1904 | ||||||||
| Faubert, Pierre b. 21 JUL 1841 d. BEF 1941 | ||||||||
| Charron, Pelagie b. BEF 1821 d. BEF 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faubert, Jean Baptiste b. ABT 1784 d. 8 AUG 1843 | ||||||||
| Faubert, Louis b. 2 JUN 1809 d. BEF 1909 | ||||||||
| Peltier, Susanne b. ABT 1784 d. BEF 1904 | ||||||||
| Faubert, Catherine b. 11 OCT 1843 d. BEF 1943 | ||||||||
| Charron, Pelagie b. BEF 1821 d. BEF 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peltier, Pierre b. BEF 1723 | ||||||||
| Peltier, Andre b. 28 JAN 1737 d. JUN 1822 | ||||||||
| Renaud, Elisabeth Lavergne dit (Arnoux) b. BEF 1723 | ||||||||
| Peltier, Isaac b. BEF 1786 | ||||||||
| Meloche, Pierre b. 1 SEP 1701 d. AUG 1760 | ![]() | |||||||
| Meloche, Marie Catherine b. 2 MAR 1737 d. JAN 1786 | ||||||||
| Caron, Jeanne b. 28 NOV 1709 | ![]() | |||||||
| Peltier, Etienne b. 9 MAY 1811 | ||||||||
| Balard, Genevieve Godfroi dit b. BEF 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Laforge, Malden Charles b. BEF 1817 d. BEF 1917 | ||||||||
| Laforge, Alexander b. ABT 1850 | ||||||||
| Bertrand, Rosalie b. BEF 1817 d. BEF 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drouillard, Louis b. BEF 1848 | ||||||||
| Drouillard, Elizabeth b. ABT 1862 | ||||||||
| Pare, Euphrosine b. BEF 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Laforge, Malden Charles b. BEF 1817 d. BEF 1917 | ||||||||
| Laforge, Charles b. BET 1832 AND 1857 | ||||||||
| Bertrand, Rosalie b. BEF 1817 d. BEF 1857 | ||||||||
| Laforge, Antoine b. BEF 1884 | ||||||||
| Cadet, Francoise | ||||||||
| Laforge, Ernest | ||||||||
| Farrand, Zoe b. BEF 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Laforge, Malden Charles b. BEF 1817 d. BEF 1917 | ||||||||
| Laforge, Henriette b. BET 1832 AND 1843 | ||||||||
| Bertrand, Rosalie b. BEF 1817 d. BEF 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Laforge, Malden Charles b. BEF 1817 d. BEF 1917 | ||||||||
| Laforge, Catherine Celine b. ABT 1839 d. BEF 1939 | ||||||||
| Bertrand, Rosalie b. BEF 1817 d. BEF 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spain, E. (?J L T?) b. BEF 1859 | ||||||||
| Spain, Esther b. ABT 1875 d. BEF 6 JAN 1948 | ||||||||
| unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barr, Robert b. ABT 1850 d. BEF 1950 | ||||||||
| Barr, Laura b. ABT 1880 d. BEF 1980 | ||||||||
| Barr, Eva (unknown) b. ABT 1856 d. BEF 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janette, Jean Baptiste Tourneaux dit b. BEF 1769 | ![]() | |||||||
| Tourneux, Charles Janette dit b. 18 MAY 1788 | ||||||||
| Parent, Agatha b. BEF 1769 | ||||||||
| Janette, Paul b. ABT 1835 d. BEF 1935 | ||||||||
| Pratt, Francoise b. BEF 1793 d. BEF 1893 | ![]() | |||||||
| Pratte, Marie Jeanne | ||||||||
| Langlois, Marie Jne b. BEF 1793 d. BEF 1817 | ||||||||
| Janette, Edwidge b. ABT 1869 d. BEF 1969 | ||||||||
| Maisonville, Elizabeth b. ABT 1840 d. BEF 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janette, Jean Baptiste Tourneaux dit b. BEF 1769 | ![]() | |||||||
| Tourneux, Charles Janette dit b. 18 MAY 1788 | ||||||||
| Parent, Agatha b. BEF 1769 | ||||||||
| Janette, Paul b. ABT 1835 d. BEF 1935 | ||||||||
| Pratt, Francoise b. BEF 1793 d. BEF 1893 | ![]() | |||||||
| Pratte, Marie Jeanne | ||||||||
| Langlois, Marie Jne b. BEF 1793 d. BEF 1817 | ||||||||
| Janette, Albert b. ABT 1872 d. BEF 1972 | ||||||||
| Maisonville, Elizabeth b. ABT 1840 d. BEF 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janette, Jean Baptiste Tourneaux dit b. BEF 1769 | ![]() | |||||||
| Tourneux, Charles Janette dit b. 18 MAY 1788 | ||||||||
| Parent, Agatha b. BEF 1769 | ||||||||
| Janette, Paul b. ABT 1835 d. BEF 1935 | ||||||||
| Pratt, Francoise b. BEF 1793 d. BEF 1893 | ![]() | |||||||
| Pratte, Marie Jeanne | ||||||||
| Langlois, Marie Jne b. BEF 1793 d. BEF 1817 | ||||||||
| Janette, Jane b. ABT 1874 d. BEF 1974 | ||||||||
| Maisonville, Elizabeth b. ABT 1840 d. BEF 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Janette, Jean Baptiste Tourneaux dit b. BEF 1769 | ![]() | |||||||
| Tourneux, Charles Janette dit b. 18 MAY 1788 | ||||||||
| Parent, Agatha b. BEF 1769 | ||||||||
| Janette, Paul b. ABT 1835 d. BEF 1935 | ||||||||
| Pratt, Francoise b. BEF 1793 d. BEF 1893 | ![]() | |||||||
| Pratte, Marie Jeanne | ||||||||
| Langlois, Marie Jne b. BEF 1793 d. BEF 1817 | ||||||||
| Janette, George b. ABT 1879 d. BEF 1979 | ||||||||
| Maisonville, Elizabeth b. ABT 1840 d. BEF 1940 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .