![]() | ![]() | |||||||
| Antaya, Pierre Peltier dit b. 1676 d. 7 FEB 1757 | ![]() | |||||||
| Antaya, Augustin Peltier dit b. 30 MAR 1715 d. BEF 1815 | ||||||||
| Rousseau, Marguerite b. 1675 | ![]() | |||||||
| Antailla, Jean Baptiste b. 1739 d. 1806 | ||||||||
| Charon, Marie | ||||||||
| Antailla, Archange b. BET 1774 AND 1793 | ||||||||
| Bergeron, Simon b. BEF 1743 | ||||||||
| Bergeron, Marie Catherine b. 2 JUL 1757 d. 1798 | ||||||||
| LeBeau, Catherine b. BEF 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meloche, Francois b. 1674 | ![]() | |||||||
| Meloche, Pierre b. 1 SEP 1701 d. AUG 1760 | ||||||||
| Mouflet, Marie b. 3 MAR 1683 d. SEP 1757 | ![]() | |||||||
| Meloche, Antoine Jean b. 16 SEP 1744 | ||||||||
| Caron, Vitalis | ||||||||
| Caron, Jeanne b. 28 NOV 1709 | ||||||||
| Perthuis, Marie | ||||||||
| Meloche, Genevieve b. BET 1767 AND 1793 d. BEF 1815 | ||||||||
| Campau, Marie Louise b. 1752 d. BEF 1793 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bouffard, Francois b. 1701 d. AUG 1746 | ![]() | |||||||
| Bouffard, Antoine b. 14 DEC 1738 d. 1823 | ||||||||
| Fournier, Marie Ann b. 30 MAR 1707 d. BEF 1807 | ![]() | |||||||
| Bouffard, Antoine b. BET 1774 AND 1783 | ||||||||
| Boemier, Marie Angelique b. 8 NOV 1756 d. 1797 | ||||||||
| Bouffard, Baptiste b. BEF 1814 | ||||||||
| Antaya, Augustin Peltier dit b. 30 MAR 1715 d. BEF 1815 | ![]() | |||||||
| Antailla, Jean Baptiste b. 1739 d. 1806 | ||||||||
| Charon, Marie | ||||||||
| Antailla, Marie Louise b. BET 1774 AND 1787 d. BEF 1814 | ||||||||
| Bergeron, Simon b. BEF 1743 | ||||||||
| Bergeron, Marie Catherine b. 2 JUL 1757 d. 1798 | ||||||||
| LeBeau, Catherine b. BEF 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bouffard, Jean Baptiste b. 17 APR 1784 d. 1826 | ![]() | |||||||
| Bouffard, Jean Baptiste b. 20 NOV 1808 | ||||||||
| Antailla, Angelique (Antaya) b. 5 JAN 1788 d. BEF 1888 | ![]() | |||||||
| Bouffard, Simeon b. BET 1832 AND 1852 | ||||||||
| Provencher, Isabella Villebrun dit b. 1815 d. 1852 | ||||||||
| Bouffard, Ernest b. BEF 1898 | ||||||||
| Gignac, Pierre b. BEF 1842 | ||||||||
| Gignac, Rose b. BEF 1860 | ||||||||
| Yvon, Mathilde b. BEF 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Philippe b. BEF 1769 d. BEF 1788 | ||||||||
| Leduc, Paul b. BEF 1788 | ||||||||
| Peltier, Marie Josephe b. BEF 1769 | ||||||||
| Leduc, Paul b. BEF 1838 | ||||||||
| Roy, Marie Desanges | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langlois, Nicolas b. 1704 | ||||||||
| Langlois, Antoine b. 24 JAN 1738 d. BEF 1838 | ||||||||
| Cuilerlier, Marie Angelique b. 1711 d. 15 APR 1751 | ||||||||
| Langlois, Nicholas b. ABT 1783 | ||||||||
| Lesperance, Joseph Rochelot dit | ||||||||
| Lesperance, Marie Desanges Rochereau dit b. BEF 1758 d. BEF 1858 | ||||||||
| Pilet, Catherine | ||||||||
| Langlois, Pauline b. BEF 1838 | ||||||||
| De Quinte, Francois b. BEF 1766 | ||||||||
| De Quinte, Julia (Dequindre) b. ABT 1790 | ||||||||
| Boyer, Therese b. BEF 1766 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Philippe b. BEF 1769 d. BEF 1788 | ||||||||
| Leduc, Phillip Jacques b. BEF 1788 | ||||||||
| Peltier, Marie Josephe b. BEF 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Philippe b. BEF 1769 d. BEF 1788 | ||||||||
| Leduc, Simon b. BEF 1785 | ||||||||
| Peltier, Marie Josephe b. BEF 1769 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bernier, Andre b. BEF 1736 | ||||||||
| Bernier, Charles b. BEF 1750 | ||||||||
| Lariviere, Francoise b. BEF 1736 | ||||||||
| Bernier, Angelique b. BET 1764 AND 1785 d. BEF 1835 | ||||||||
| Gaudet, Jacques b. BEF 1736 | ||||||||
| Gaudet, Mary Louisa b. BEF 1750 | ||||||||
| Levrau, Magdeleine b. BEF 1736 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lauson, Jean Baptiste b. BEF 1792 | ||||||||
| Lauson, Victoire b. BEF 1825 d. BEF 1925 | ||||||||
| Reaume, Susanne b. BEF 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAFOREST, GUILLIAM PAUL b. 7 APR 1725 d. BEF 1825 | ![]() | |||||||
| Laforest, Jean Baptiste Antoine b. 10 MAY 1746 d. JUL 1821 | ||||||||
| TREMBLAY, MARIE MARGUERITE b. 25 MAR 1725 d. AUG 1768 | ![]() | |||||||
| Laforet, Joseph b. 18 MAR 1785 d. BEF 1885 | ||||||||
| St. Aubin, Charles Casse dit b. 23 JUN 1715 d. 24 MAR 1801 | ![]() | |||||||
| St. Aubin, Marie Louisa Casse dit b. 24 FEB 1756 d. 13 MAR 1813 | ||||||||
| Metay, Marie Therese (Mete) b. 1731 d. 2 MAY 1759 | ![]() | |||||||
| Laforet, Antoine b. BET 1812 AND 1828 | ||||||||
| Campau, Francoise b. BEF 1783 | ||||||||
| Campau, Felicite b. BEF 1797 d. BEF 1897 | ||||||||
| Moran, Suzanne b. BEF 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Souliere, Francois b. BEF 1814 | ||||||||
| Soullaire, Rose b. BEF 1828 | ||||||||
| Parre, Rose b. BEF 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAFOREST, GUILLIAM PAUL b. 7 APR 1725 d. BEF 1825 | ![]() | |||||||
| Laforest, Jean Baptiste Antoine b. 10 MAY 1746 d. JUL 1821 | ||||||||
| TREMBLAY, MARIE MARGUERITE b. 25 MAR 1725 d. AUG 1768 | ![]() | |||||||
| Laforet, Joseph b. 18 MAR 1785 d. BEF 1885 | ||||||||
| St. Aubin, Charles Casse dit b. 23 JUN 1715 d. 24 MAR 1801 | ![]() | |||||||
| St. Aubin, Marie Louisa Casse dit b. 24 FEB 1756 d. 13 MAR 1813 | ||||||||
| Metay, Marie Therese (Mete) b. 1731 d. 2 MAY 1759 | ![]() | |||||||
| Laforet, Jean Baptiste b. BET 1812 AND 1834 d. BEF 1934 | ||||||||
| Campau, Francoise b. BEF 1783 | ||||||||
| Campau, Felicite b. BEF 1797 d. BEF 1897 | ||||||||
| Moran, Suzanne b. BEF 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAFOREST, GUILLIAM PAUL b. 7 APR 1725 d. BEF 1825 | ![]() | |||||||
| Laforest, Jean Baptiste Antoine b. 10 MAY 1746 d. JUL 1821 | ||||||||
| TREMBLAY, MARIE MARGUERITE b. 25 MAR 1725 d. AUG 1768 | ![]() | |||||||
| Laforet, Joseph b. 18 MAR 1785 d. BEF 1885 | ||||||||
| St. Aubin, Charles Casse dit b. 23 JUN 1715 d. 24 MAR 1801 | ![]() | |||||||
| St. Aubin, Marie Louisa Casse dit b. 24 FEB 1756 d. 13 MAR 1813 | ||||||||
| Metay, Marie Therese (Mete) b. 1731 d. 2 MAY 1759 | ![]() | |||||||
| Laforet, Joseph b. BET 1812 AND 1835 | ||||||||
| Campau, Francoise b. BEF 1783 | ||||||||
| Campau, Felicite b. BEF 1797 d. BEF 1897 | ||||||||
| Moran, Suzanne b. BEF 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grondin, Charles b. BEF 1846 | ||||||||
| Grondin, Matilda Moranci b. ABT 1860 d. BEF 1960 | ||||||||
| Drouillard, Pauline b. BEF 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Alexis b. BEF 1814 | ![]() | |||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ||||||||
| Plante, Margaret b. BEF 1814 | ||||||||
| Robert, Ferdinand b. ABT 1867 d. BEF 1967 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Robert, Ernest Thomas Joseph | ||||||||
| Robert, Emilie b. BEF 1878 d. BEF 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Alexis b. BEF 1814 | ![]() | |||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ||||||||
| Plante, Margaret b. BEF 1814 | ||||||||
| Robert, Ferdinand b. ABT 1867 d. BEF 1967 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Robert, Joseph b. BET 1892 AND 1904 | ||||||||
| Robert, Emilie b. BEF 1878 d. BEF 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ![]() | |||||||
| Robert, Ferdinand b. ABT 1867 d. BEF 1967 | ||||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ![]() | |||||||
| Robert, Raymond | ||||||||
| Robert, Emilie b. BEF 1878 d. BEF 1942 | ||||||||
| Roberts, Lawrence Joseph | ||||||||
| Labutte, Rita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ![]() | |||||||
| Robert, Ferdinand b. ABT 1867 d. BEF 1967 | ||||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ![]() | |||||||
| Robert, Hector | ||||||||
| Robert, Emilie b. BEF 1878 d. BEF 1942 | ||||||||
| Roberts, Stanley Charles | ||||||||
| Moore, Gertrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ![]() | |||||||
| Robert, Ferdinand b. ABT 1867 d. BEF 1967 | ||||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ![]() | |||||||
| Robert, Hector | ||||||||
| Robert, Emilie b. BEF 1878 d. BEF 1942 | ||||||||
| Roberts, Victor | ||||||||
| Moore, Gertrude | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .