![]() | ![]() | |||||||
| Belleperche, Jean | ||||||||
| Belleperche, Francois b. ABT 1814 | ||||||||
| Lauzon, Cecile | ||||||||
| Belleperche, Anne b. ABT 1853 | ||||||||
| Ouellette, Jean Baptiste b. BEF 1781 | ||||||||
| Ouellette, Francois b. AFT 1803 d. AFT 1903 | ||||||||
| Janisse, Genevieve b. BEF 1781 | ||||||||
| Ouellette, Archange b. BET 1817 AND 1838 d. BEF 1881 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| Leduc, Francoise b. BEF 1803 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Francois b. ABT 1785 | ||||||||
| Ouellette, Felicity b. ABT 1831 | ||||||||
| Touran, Margaret (Bouron) b. ABT 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fortier, Nicholas b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Michel b. 22 MAR 1820 d. BEF 1920 | ||||||||
| Laderoute, Catherine Sequin dit b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Honore b. 3 FEB 1870 d. NOV 1939 | ||||||||
| Charbonneau, Virginie | ||||||||
| Fortier, Cecile b. ABT 1897 d. BEF 1997 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Elizabeth Selina (Juliana) b. 22 NOV 1866 d. 1898 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fortier, Nicholas b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Michel b. 22 MAR 1820 d. BEF 1920 | ||||||||
| Laderoute, Catherine Sequin dit b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Honore b. 3 FEB 1870 d. NOV 1939 | ||||||||
| Charbonneau, Virginie | ||||||||
| Fortier, Edward b. ABT 1893 d. BEF 1993 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Elizabeth Selina (Juliana) b. 22 NOV 1866 d. 1898 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fortier, Nicholas b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Michel b. 22 MAR 1820 d. BEF 1920 | ||||||||
| Laderoute, Catherine Sequin dit b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Honore b. 3 FEB 1870 d. NOV 1939 | ||||||||
| Charbonneau, Virginie | ||||||||
| Fortier, Isabelle Lumina b. 10 APR 1895 d. 18 OCT 1960 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Elizabeth Selina (Juliana) b. 22 NOV 1866 d. 1898 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hebert, Thomas | ||||||||
| Hebert, Amable | ||||||||
| Boucher, Marguerite | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Alphonse d. BEF 2004 | ||||||||
| Nantais, Stanley Alphonse b. ABT 1914 d. 26 JAN 2004 | ||||||||
| Nantais, Elizabeth (unknown) d. BEF 2004 | ||||||||
| Nantais, Peter | ||||||||
| Mahoney, Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| Nantais, Agapil Nicolas b. 20 DEC 1826 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Nicholas Henry b. 19 MAR 1856 d. BEF 1956 | ||||||||
| Grey, Marguerite (Greece) b. BEF 1834 | ||||||||
| Nantais, Norman b. 30 AUG 1903 d. 14 DEC 1947 | ||||||||
| Huff, Mary Charlotte b. 1860 d. 12 NOV 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Elizabeth b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, unknown b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Cordelia b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Jette, Joseph b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Jette, Edward b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Jette, Wilfred b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Jette, Jean Baptiste b. AFT 1858 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Adolph (Nadreau) b. 25 OCT 1858 d. 10 AUG 1930 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
| Nantais, Mabel b. 6 JUN 1894 d. OCT 1984 | ||||||||
| Potvin, Louis b. ABT 1801 | ||||||||
| Potvin, Louis b. ABT 1830 d. 1898 | ||||||||
| Chapdelaine, Louise b. ABT 1803 | ||||||||
| Potvin, Edmire (Delia) b. 24 OCT 1862 d. 30 MAY 1943 | ||||||||
| Proulx, Sophie b. ABT 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grenier, Patrick b. ABT 1885 d. BEF 1985 | ||||||||
| Grenier, Patricia b. AFT 1899 | ||||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Adolph (Nadreau) b. 25 OCT 1858 d. 10 AUG 1930 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
| Nantais, Eva b. MAR 1885 | ||||||||
| Potvin, Louis b. ABT 1830 d. 1898 | ![]() | |||||||
| Potvin, Edmire (Delia) b. 24 OCT 1862 d. 30 MAY 1943 | ||||||||
| Proulx, Sophie b. ABT 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Adolph (Nadreau) b. 25 OCT 1858 d. 10 AUG 1930 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
| Nantais, George b. 17 SEP 1888 d. JUL 1976 | ||||||||
| Potvin, Louis b. ABT 1830 d. 1898 | ![]() | |||||||
| Potvin, Edmire (Delia) b. 24 OCT 1862 d. 30 MAY 1943 | ||||||||
| Proulx, Sophie b. ABT 1837 | ||||||||
| Nantais, Fabiola b. AFT 1903 | ||||||||
| Nantais, Marion (unknown) b. ABT 1888 d. BEF 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Adolph (Nadreau) b. 25 OCT 1858 d. 10 AUG 1930 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
| Nantais, George b. 17 SEP 1888 d. JUL 1976 | ||||||||
| Potvin, Louis b. ABT 1830 d. 1898 | ![]() | |||||||
| Potvin, Edmire (Delia) b. 24 OCT 1862 d. 30 MAY 1943 | ||||||||
| Proulx, Sophie b. ABT 1837 | ||||||||
| Nantais, Alice b. AFT 1903 | ||||||||
| Nantais, Marion (unknown) b. ABT 1888 d. BEF 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Eugene b. BEF 1844 | ||||||||
| Nantais, Adolph (Nadreau) b. 25 OCT 1858 d. 10 AUG 1930 | ||||||||
| Janson, Elizabeth b. BEF 1844 | ||||||||
| Nantais, George b. 17 SEP 1888 d. JUL 1976 | ||||||||
| Potvin, Louis b. ABT 1830 d. 1898 | ![]() | |||||||
| Potvin, Edmire (Delia) b. 24 OCT 1862 d. 30 MAY 1943 | ||||||||
| Proulx, Sophie b. ABT 1837 | ||||||||
| Nantais, Leo b. AFT 1903 | ||||||||
| Nantais, Marion (unknown) b. ABT 1888 d. BEF 1988 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 2.97 .