![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Antoine Descomps dit b. 5 AUG 1787 d. AUG 1787 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Euphrasia Descomps dit b. 7 JAN 1791 d. JUL 1827 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Eleonora Heliodore Descomps dit b. 26 SEP 1792 d. JUN 1853 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Felicity Descomps dit b. 4 JUL 1794 d. NOV 1847 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Margaret Descomps dit b. 25 FEB 1798 d. BEF 1898 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Pierre Descomps dit b. 21 AUG 1800 d. BEF 1900 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| Labadie, Nicolas D. Descomps dit b. 5 DEC 1802 d. BEF 1902 | ||||||||
| Barthe, Peter | ||||||||
| BARTHE, CHARLOTTE b. 17 JUL 1763 d. 11 FEB 1849 | ||||||||
| Chapoton, Mary Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| Labadie, Joseph Descomps dit b. 18 DEC 1728 d. AUG 1729 | ||||||||
| LACELLE, GILES b. BEF 1656 | ||||||||
| LACELLE, JACQUES b. 1670 | ||||||||
| BEAUREGARD, ANNE b. BEF 1656 | ||||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| POTEVIN, GABRIEL GIBAUT dit b. 1641 d. OCT 1700 | ![]() | |||||||
| GIBAUT, ANGELIQUE b. 1677 | ||||||||
| DURAND, SUSSANNE b. 1653 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| Labadie, Elisabeth Descomps dit b. 5 MAR 1749 d. 15 MAY 1823 | ||||||||
| LACELLE, GILES b. BEF 1656 | ||||||||
| LACELLE, JACQUES b. 1670 | ||||||||
| BEAUREGARD, ANNE b. BEF 1656 | ||||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| POTEVIN, GABRIEL GIBAUT dit b. 1641 d. OCT 1700 | ![]() | |||||||
| GIBAUT, ANGELIQUE b. 1677 | ||||||||
| DURAND, SUSSANNE b. 1653 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Antailla, Pierre b. BET 1774 AND 1795 | ![]() | |||||||
| Antailla, Laurent b. BEF 1822 | ||||||||
| Prud'homme, Marie Louise b. BEF 1795 d. BEF 8 JAN 1816 | ||||||||
| Antaya, Julien b. ABT 1835 | ||||||||
| Meloche, Judithe b. BEF 1822 | ||||||||
| Antaya, Elena b. ABT 1871 | ||||||||
| Gignac, Felicite b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARNOIS, CLEMENT b. ABT 1845 | ||||||||
| Harnoi, Maxime b. ABT 1862 | ||||||||
| GOULET, VICTOIRE b. ABT 1832 d. BEF 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARNOIS, CLEMENT b. ABT 1845 | ||||||||
| Harnoi, Clement b. ABT 1871 | ||||||||
| GOULET, VICTOIRE b. ABT 1832 d. BEF 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantia, Jacob b. ABT 1832 | ||||||||
| Nantia, Adolphus b. ABT 1879 | ||||||||
| Nantia, Macilian (unknown) b. ABT 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantia, Jacob b. ABT 1832 | ||||||||
| Nantia, Theodore b. ABT 1877 | ||||||||
| Nantia, Macilian (unknown) b. ABT 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RADIGER, JOHN b. BEF 1830 | ||||||||
| RADIGER, JOSEPH THOMAS b. 14 DEC 1845 d. 9 OCT 1927 | ||||||||
| WILLIS, ELLEN b. BEF 1830 | ||||||||
| RADIGER, JOHN BERNARD b. 3 DEC 1876 d. 6 SEP 1957 | ||||||||
| NEIL, LUCY ANNA b. 11 AUG 1855 d. 8 OCT 1931 | ||||||||
| Radiger, Elizabeth b. 9 JUL 1916 d. 18 JUN 1994 | ||||||||
| SULLIVAN, JAMES b. ABT 1841 d. BEF 1941 | ||||||||
| SULLIVAN, ELIZABETH ANNA b. 12 AUG 1880 d. 12 MAR 1923 | ||||||||
| KEYS, MARGARET (KIYS) b. ABT 1861 d. BEF 1961 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Antailla, Pierre b. BET 1774 AND 1795 | ![]() | |||||||
| Antailla, Laurent b. BEF 1822 | ||||||||
| Prud'homme, Marie Louise b. BEF 1795 d. BEF 8 JAN 1816 | ||||||||
| Antaya, Julien b. ABT 1835 | ||||||||
| Meloche, Judithe b. BEF 1822 | ||||||||
| Antaya, Claire b. ABT 1874 | ||||||||
| Gignac, Felicite b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| Nantais, Agapil Nicolas b. 20 DEC 1826 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Joseph Honore b. 13 OCT 1850 d. 30 MAR 1930 | ||||||||
| Grey, Marguerite (Greece) b. BEF 1834 | ||||||||
| Leduc, Louise b. 17 NOV 1897 d. AFT 1930 | ||||||||
| Vandelinder, John b. BEF 1828 | ||||||||
| Vandelinder, Hiram b. ABT 1842 d. 21 SEP 1918 | ||||||||
| Vandelinder, Marie Sylvana b. 7 APR 1866 d. 19 FEB 1938 | ||||||||
| Soulliere, Jean Baptiste b. BEF 1807 | ||||||||
| Soulliere, Rosalie b. ABT 1841 d. 30 NOV 1920 | ||||||||
| Villaire, Marie Louise b. BEF 1807 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantia, Jacob b. ABT 1832 | ||||||||
| Nantia, Lousia b. ABT 1859 | ||||||||
| Nantia, Macilian (unknown) b. ABT 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Antailla, Pierre b. BET 1774 AND 1795 | ![]() | |||||||
| Antailla, Laurent b. BEF 1822 | ||||||||
| Prud'homme, Marie Louise b. BEF 1795 d. BEF 8 JAN 1816 | ||||||||
| Antaya, Julien b. ABT 1835 | ||||||||
| Meloche, Judithe b. BEF 1822 | ||||||||
| Antaya, James b. ABT 1865 | ||||||||
| Gignac, Felicite b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| Nantais, Agapil Nicolas b. 20 DEC 1826 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Joseph Honore b. 13 OCT 1850 d. 30 MAR 1930 | ||||||||
| Grey, Marguerite (Greece) b. BEF 1834 | ||||||||
| Rocheleau, Mary b. 1905 d. AFT 1930 | ||||||||
| Vandelinder, John b. BEF 1828 | ||||||||
| Vandelinder, Hiram b. ABT 1842 d. 21 SEP 1918 | ||||||||
| Vandelinder, Marie Sylvana b. 7 APR 1866 d. 19 FEB 1938 | ||||||||
| Soulliere, Jean Baptiste b. BEF 1807 | ||||||||
| Soulliere, Rosalie b. ABT 1841 d. 30 NOV 1920 | ||||||||
| Villaire, Marie Louise b. BEF 1807 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBŠ version 2.97 .