![]() | ![]() | |||||||
| Ouellette, Francois b. ABT 1785 | ||||||||
| Ouellette, Antoine b. BEF 1841 d. BEF 1941 | ||||||||
| Touran, Margaret (Bouron) b. ABT 1798 | ||||||||
| Ouellette, Honore b. JAN 1868 d. JUL 1868 | ||||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| Nantais, Benjamin b. 25 MAY 1802 d. SEP 1881 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Archange Elisabeth b. 18 JUN 1837 d. BEF 1937 | ||||||||
| Toulouse, Jacques Raymond dit b. BET 1760 AND 1793 | ![]() | |||||||
| Toulouse, Julia Raymond dit b. 8 MAY 1807 | ||||||||
| Champagne, Geneveva Huyet dit b. BEF 1793 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Benjamin b. 25 MAY 1802 d. SEP 1881 | ![]() | |||||||
| Nantais, Rodolphe b. 6 APR 1840 d. BEF 1940 | ||||||||
| Toulouse, Julia Raymond dit b. 8 MAY 1807 | ![]() | |||||||
| Nantais, Joseph Wilfred b. 18 SEP 1878 d. 20 JAN 1966 | ||||||||
| Bouffard, Narcisse Laurence b. 23 DEC 1811 d. BEF 1911 | ![]() | |||||||
| Bouffard, Monique Anastasie b. 19 JAN 1842 d. 30 AUG 1914 | ||||||||
| Deshetres, Angelique b. 16 OCT 1812 d. BEF 1912 | ![]() | |||||||
| Nantais, Francis Wilfred b. 1 AUG 1921 d. 6 MAR 1990 | ||||||||
| Major, Maxime b. BEF 1871 | ||||||||
| Major, Marie Philomene b. ABT 1885 d. BET 1961 AND 1989 | ||||||||
| Delisle, Archange b. BEF 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Benjamin b. 25 MAY 1802 d. SEP 1881 | ![]() | |||||||
| Nantais, Rodolphe b. 6 APR 1840 d. BEF 1940 | ||||||||
| Toulouse, Julia Raymond dit b. 8 MAY 1807 | ![]() | |||||||
| Nantais, Joseph Wilfred b. 18 SEP 1878 d. 20 JAN 1966 | ||||||||
| Bouffard, Narcisse Laurence b. 23 DEC 1811 d. BEF 1911 | ![]() | |||||||
| Bouffard, Monique Anastasie b. 19 JAN 1842 d. 30 AUG 1914 | ||||||||
| Deshetres, Angelique b. 16 OCT 1812 d. BEF 1912 | ![]() | |||||||
| Nantais, Henry Joseph b. 14 OCT 1910 d. 22 AUG 1988 | ||||||||
| Major, Maxime b. BEF 1871 | ||||||||
| Major, Marie Philomene b. ABT 1885 d. BET 1961 AND 1989 | ||||||||
| Delisle, Archange b. BEF 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fortier, Nicholas b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Michel b. 22 MAR 1820 d. BEF 1920 | ||||||||
| Laderoute, Catherine Sequin dit b. BEF 1804 d. BEF 1904 | ![]() | |||||||
| Fortier, Guilliaume Camille b. 8 JUN 1861 d. BEF 1961 | ||||||||
| Charbonneau, Virginie | ||||||||
| Fortier, Ernest Adam b. 29 OCT 1891 d. BEF 1991 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Rose Eulalie b. 26 AUG 1861 d. BEF 1961 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poisson, Damase b. 9 MAR 1857 | ||||||||
| Poisson, Theodore Rene b. 24 JUL 1891 | ||||||||
| Desbourg, Helene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poisson, Damase b. 9 MAR 1857 | ||||||||
| Poisson, Helen Sarah b. 9 OCT 1893 | ||||||||
| Desbourg, Helene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ![]() | |||||||
| NANTAIS, EMILIEN BASILE b. 16 JUL 1858 d. MAR 1922 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ![]() | |||||||
| Nantais, Archibald b. 23 AUG 1888 d. 26 NOV 1954 | ||||||||
| HARNOIS, CLEMENT b. ABT 1845 | ||||||||
| HARNOIS, GEORGINA ( D') b. 6 AUG 1865 d. 16 DEC 1956 | ||||||||
| GOULET, VICTOIRE b. ABT 1832 d. BEF 1943 | ||||||||
| Nantais, Clifford b. 6 JUL 1912 d. BEF 4 FEB 2004 | ||||||||
| Desrosiers, Pierre b. ABT 1832 d. 1 FEB 1910 | ||||||||
| Desrosiers, Joseph b. BEF 1865 | ||||||||
| Bacon, Philomene b. ABT 1841 d. 28 APR 1927 | ||||||||
| Desrosiers, Rose Marie b. 10 DEC 1891 d. 14 AUG 1986 | ||||||||
| Menard, Baptiste | ||||||||
| Menard, Elizabeth b. BEF 1865 | ||||||||
| Chartier, Pauline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRONES, PAUL b. BET 1842 AND 1843 d. BEF 1943 | ||||||||
| Grones, Gertrude b. ABT 1868 | ||||||||
| SCHLICH, CHRISTINE b. ABT 1845 d. BEF 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRONES, PAUL b. BET 1842 AND 1843 d. BEF 1943 | ||||||||
| Grones, Margaret b. ABT 1875 | ||||||||
| SCHLICH, CHRISTINE b. ABT 1845 d. BEF 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRONES, PAUL b. BET 1842 AND 1843 d. BEF 1943 | ||||||||
| Grones, Ann b. 1880 d. BEF 1981 | ||||||||
| SCHLICH, CHRISTINE b. ABT 1845 d. BEF 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRONES, PAUL b. BET 1842 AND 1843 d. BEF 1943 | ||||||||
| Grones, Barbara b. ABT 1873 | ||||||||
| SCHLICH, CHRISTINE b. ABT 1845 d. BEF 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRONES, PAUL b. BET 1842 AND 1843 d. BEF 1943 | ||||||||
| Grones, Mamie b. AFT 1880 | ||||||||
| SCHLICH, CHRISTINE b. ABT 1845 d. BEF 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beneteau, Francois b. BEF 1764 | ||||||||
| Beneteau, Suzanne b. 16 NOV 1787 d. BEF 1887 | ||||||||
| Gagnon, Francoise b. BEF 1764 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dufour, Jean Baptiste b. BEF 1756 | ||||||||
| Dufour, Jean Baptiste b. 16 FEB 1773 | ||||||||
| Montmirel, Catherine Durand dit b. BEF 1756 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dufour, Jean Baptiste b. BEF 1756 | ||||||||
| Dufour, Marie Catherine b. 5 DEC 1770 d. BEF 1870 | ||||||||
| Montmirel, Catherine Durand dit b. BEF 1756 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dufour, Jean Baptiste b. BEF 1756 | ||||||||
| Dufour, Marie Joseph b. 16 JAN 1786 d. BEF 1886 | ||||||||
| Montmirel, Catherine Durand dit b. BEF 1756 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drouillard, Joseph b. 5 JUL 1810 d. BEF 1910 | ![]() | |||||||
| Drouillard, Jacques Adolphus b. 1860 d. BEF 1960 | ||||||||
| Gelina, Therese b. 2 JUN 1816 d. BEF 1916 | ![]() | |||||||
| Drouillard, Joseph b. BET 1884 AND 1897 | ||||||||
| Cabana, Nil b. BET 1828 AND 1829 d. BEF 1902 | ![]() | |||||||
| Cabana, Emma b. ABT 1867 | ||||||||
| Nantais, Mary Elisabeth b. 13 JAN 1846 d. BEF 1946 | ![]() | |||||||
| Drouillard, Norman Joseph | ||||||||
| Robert, Rose Marie b. BEF 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavanaugh, Michael b. BEF 1892 | ||||||||
| Kavanaugh, Doris b. AFT 1906 d. BEF DEC 2003 | ||||||||
| Fields, Josephine b. BEF 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavanaugh, Michael b. BEF 1892 | ||||||||
| Kavanaugh, Violet b. AFT 1906 d. BEF DEC 2003 | ||||||||
| Fields, Josephine b. BEF 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kavanaugh, Michael b. BEF 1892 | ||||||||
| Kavanaugh, Shirley b. AFT 1906 d. BEF AUG 2002 | ||||||||
| Fields, Josephine b. BEF 1892 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 2.97 .