![]() | ![]() | |||||||
| Loranger, Benjamin b. BEF 1910 | ||||||||
| Loranger, Benjamin Joseph | ||||||||
| Hoetger, Frances b. BEF 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Pierre b. 22 MAY 1826 d. 26 MAR 1920 | ![]() | |||||||
| Nantais, Alexander b. ABT 1870 d. BEF 1970 | ||||||||
| Morache, Francoise b. ABT 1826 d. BEF 1926 | ![]() | |||||||
| Nantais, Raymond b. ABT 1904 d. MAY 1956 | ||||||||
| Levasseur, David b. BEF 1861 | ||||||||
| Levasseur, Eugenie b. ABT 1875 d. BEF 1975 | ||||||||
| Levasseur, Melina (Unknown) b. BEF 1861 | ||||||||
| Nantais, Joseph Adelard | ||||||||
| Leboef, Cora b. ABT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sylvestre, Homer b. BEF 1923 | ||||||||
| Sylvestre, Mary Alice | ||||||||
| Lesperance, Florence b. BEF 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nantais, Pierre b. 22 MAY 1826 d. 26 MAR 1920 | ![]() | |||||||
| Nantais, Alexander b. ABT 1870 d. BEF 1970 | ||||||||
| Morache, Francoise b. ABT 1826 d. BEF 1926 | ![]() | |||||||
| Nantais, Raymond b. ABT 1904 d. MAY 1956 | ||||||||
| Levasseur, David b. BEF 1861 | ||||||||
| Levasseur, Eugenie b. ABT 1875 d. BEF 1975 | ||||||||
| Levasseur, Melina (Unknown) b. BEF 1861 | ||||||||
| Nantais, Pauline | ||||||||
| Leboef, Cora b. ABT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tesolin, Guido b. BEF 1918 | ||||||||
| Tesolin, Leo | ||||||||
| Presoo, Marie b. BEF 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gelinas, Francois Xavier b. BEF 1836 d. BEF 1866 | ||||||||
| Gelinas, Isidore b. BEF 1865 | ||||||||
| Dupuis, Marcelline b. ABT 1836 d. BEF 1936 | ||||||||
| Gelinas, Joseph William b. 29 DEC 1894 d. BEF 1994 | ||||||||
| Ouellette, Jean Baptist b. AFT 1803 | ![]() | |||||||
| Ouellette, Norbert b. 30 MAY 1819 d. 30 DEC 1898 | ||||||||
| Reaume, Veronique b. BEF 1795 | ||||||||
| Ouellette, Agnes b. BET 1861 AND 1865 | ||||||||
| Bouffard, Narcisse Laurence b. 23 DEC 1811 d. BEF 1911 | ![]() | |||||||
| Bouffard, Leocadia b. 16 AUG 1837 d. BEF 1875 | ||||||||
| Deshetres, Angelique b. 16 OCT 1812 d. BEF 1912 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Francois Barthelmy b. 1783 d. 1862 | ![]() | |||||||
| LeDuc, Michel b. ABT 1825 | ||||||||
| Major, Margaret Boutron dit b. BEF 1793 | ![]() | |||||||
| LeDuc, Francois b. JAN 1864 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Margaret b. 2 MAY 1827 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Laduc, Albemie b. MAR 1888 d. BEF 1988 | ||||||||
| Lavelle, Pierrre Legrain dit b. ABT 1828 | ||||||||
| Lavalee, Delia Leyruin dit b. JAN 1864 d. ABT 1919 | ||||||||
| Lafleur, Julia b. BEF 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Francois Barthelmy b. 1783 d. 1862 | ![]() | |||||||
| LeDuc, Michel b. ABT 1825 | ||||||||
| Major, Margaret Boutron dit b. BEF 1793 | ![]() | |||||||
| LeDuc, Francois b. JAN 1864 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Margaret b. 2 MAY 1827 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Laduc, Edward b. JAN 1890 d. BEF 1990 | ||||||||
| Lavelle, Pierrre Legrain dit b. ABT 1828 | ||||||||
| Lavalee, Delia Leyruin dit b. JAN 1864 d. ABT 1919 | ||||||||
| Lafleur, Julia b. BEF 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Francois Barthelmy b. 1783 d. 1862 | ![]() | |||||||
| LeDuc, Michel b. ABT 1825 | ||||||||
| Major, Margaret Boutron dit b. BEF 1793 | ![]() | |||||||
| LeDuc, Francois b. JAN 1864 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Margaret b. 2 MAY 1827 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Laduc, Julia b. AUG 1892 | ||||||||
| Lavelle, Pierrre Legrain dit b. ABT 1828 | ||||||||
| Lavalee, Delia Leyruin dit b. JAN 1864 d. ABT 1919 | ||||||||
| Lafleur, Julia b. BEF 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Francois Barthelmy b. 1783 d. 1862 | ![]() | |||||||
| LeDuc, Michel b. ABT 1825 | ||||||||
| Major, Margaret Boutron dit b. BEF 1793 | ![]() | |||||||
| LeDuc, Francois b. JAN 1864 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Margaret b. 2 MAY 1827 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Laduc, Frank b. DEC 1896 d. BEF 1996 | ||||||||
| Lavelle, Pierrre Legrain dit b. ABT 1828 | ||||||||
| Lavalee, Delia Leyruin dit b. JAN 1864 d. ABT 1919 | ||||||||
| Lafleur, Julia b. BEF 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeDuc, Francois Barthelmy b. 1783 d. 1862 | ![]() | |||||||
| LeDuc, Michel b. ABT 1825 | ||||||||
| Major, Margaret Boutron dit b. BEF 1793 | ![]() | |||||||
| LeDuc, Francois b. JAN 1864 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| Nantais, Margaret b. 2 MAY 1827 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Laduc, Anna B. b. JUL 1898 d. BEF 1998 | ||||||||
| Lavelle, Pierrre Legrain dit b. ABT 1828 | ||||||||
| Lavalee, Delia Leyruin dit b. JAN 1864 d. ABT 1919 | ||||||||
| Lafleur, Julia b. BEF 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Desanges, Jean Baptiste b. BEF 1788 | ||||||||
| Lauson, Desanges b. BEF 1809 d. BEF 1908 | ||||||||
| Reaume, Susanne b. BEF 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dragon, Louis b. BEF 1744 | ||||||||
| Dragon, Louis b. 1758 d. 9 FEB 1808 | ||||||||
| Bertin, Mary Joseph b. BEF 1744 | ||||||||
| Dragon, Louis b. BEF 1806 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ![]() | |||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ![]() | |||||||
| Badichon, Angelica Labadie dit b. 23 JUN 1773 d. 30 NOV 1844 | ||||||||
| Woman, MARIE a Sauteuse Indian b. ABT 1747 d. 5 FEB 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ouellette, Francois b. BEF 1792 | ||||||||
| Ouellette, Jeanne b. BEF 1806 | ||||||||
| Chauvin, Cecile b. BEF 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lavoie, Leon b. ABT 1852 d. 1921 | ||||||||
| Lavoie, George b. ABT 1877 d. 1920 | ||||||||
| HARNOIS, CLEMENT b. ABT 1845 | ||||||||
| Harnoi, Emma b. ABT 1858 d. 1921 | ||||||||
| GOULET, VICTOIRE b. ABT 1832 d. BEF 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Joseph b. BEF 1856 | ||||||||
| LeDuc, Philippe b. BEF 1769 d. BEF 1788 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ||||||||
| Peltier, Marie Josephe b. BEF 1769 | ||||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Andre b. 28 JAN 1737 d. JUN 1822 | ![]() | |||||||
| Peltier, Elizabeth b. BEF 1783 | ||||||||
| Meloche, Marie Catherine b. 2 MAR 1737 d. JAN 1786 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reaume, Joseph b. 2 NOV 1739 d. APR 1796 | ![]() | |||||||
| Reaume, Paschal b. 2 APR 1774 d. 21 JAN 1813 | ||||||||
| Levasseur, Marie Charlotte b. 1746 | ||||||||
| Reaume, Antoine P. b. 28 JAN 1801 d. MAY 1864 | ||||||||
| Pouget, Joseph b. BEF 1766 | ||||||||
| Pouget, Cecile b. 30 SEP 1780 | ||||||||
| Belleperche, Francoise b. BEF 1766 | ||||||||
| Reaume, Archange b. BET 1828 AND 1856 | ||||||||
| Lemay, Felicie b. 11 AUG 1810 d. NOV 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Antoine b. BEF 1807 | ![]() | |||||||
| Cabana, Olivier b. 17 SEP 1833 | ||||||||
| LeDuc, Elizabeth b. ABT 1805 | ![]() | |||||||
| Cabana, Joseph b. ABT 1878 | ||||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ![]() | |||||||
| Deshetres, Suzanne b. 15 MAR 1836 | ||||||||
| Boucher, Josette b. BET 1804 AND 1813 | ![]() | |||||||
| Cabana, Alfred Olivier | ||||||||
| Deneau, Pierre | ||||||||
| Deneau, Salome b. ABT 1877 | ||||||||
| Deneau?, Marie Lorrain | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drouillard, Simon Amable b. 4 MAR 1734 d. BEF 1834 | ![]() | |||||||
| Drouillard, Joseph b. 16 FEB 1764 | ||||||||
| St. Jean, Marguerite Martin dit b. ABT 1743 | ||||||||
| Drouillard, Joseph b. BET 1785 AND 1795 d. 17 FEB 1842 | ||||||||
| Dufour, Catherine b. 1740 | ||||||||
| Drouillard, Felix b. BEF 1826 | ||||||||
| Langlois, Nicolas b. 5 JAN 1729 | ![]() | |||||||
| Langlois, Alexis b. 8 DEC 1765 d. BEF 1865 | ||||||||
| Pilet, Magdalene b. BEF 1747 d. NOV 1811 | ![]() | |||||||
| Langlois, Archange b. BEF 1795 d. BEF 1895 | ||||||||
| Bissonnette, Etienne | ||||||||
| Bissonette, Marie Louise d. BEF 1808 | ||||||||
| St. Germain, Catherine Vitry dit | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Drouillard, Simon Amable b. 4 MAR 1734 d. BEF 1834 | ![]() | |||||||
| Drouillard, Louis b. 12 AUG 1768 d. 25 AUG 1834 | ||||||||
| St. Jean, Marguerite Martin dit b. ABT 1743 | ||||||||
| Drouillard, Louis b. BET 1792 AND 1800 | ||||||||
| Meloche, Antoine Jean b. 16 SEP 1744 | ![]() | |||||||
| Meloche, Catherine b. 22 MAR 1774 d. 16 JUN 1814 | ||||||||
| Campau, Marie Louise b. 1752 d. BEF 1793 | ||||||||
| Drouillard, Louis b. BET 1815 AND 1851 | ||||||||
| Dufour, Jean Baptiste b. BEF 1756 | ||||||||
| Dufour, Suzanne b. 14 APR 1792 d. BEF 1851 | ||||||||
| Montmirel, Catherine Durand dit b. BEF 1756 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 2.97 .