![]() | ![]() | |||||||
| Janisse, Jean Baptiste b. BEF 1815 | ||||||||
| Janisse, Remi b. ABT 1832 d. 27 JAN 1917 | ||||||||
| Langlois, Euphanie b. BEF 1815 | ||||||||
| Janisse, Joseph Daniel b. ABT 1868 d. 24 APR 1956 | ||||||||
| Mailloux, Charles Ignace b. BET 1786 AND 1812 | ![]() | |||||||
| Mailloux, Anastasie b. ABT 1833 d. 18 JAN 1881 | ||||||||
| Belleperche, Archange b. BEF 1812 | ![]() | |||||||
| Janisse, Jeremiah b. ABT 1910 d. 9 JAN 1982 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ![]() | |||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ![]() | |||||||
| Nantais, Loumina b. BET 1872 AND 1873 d. 18 JUL 1954 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ![]() | |||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doyton, Gus b. AFT 1901 | ||||||||
| Doyton, Jean b. BEF 1982 d. 17 JAN 1982 | ||||||||
| Fraser, Lewis "Louis" b. 1875 d. 29 APR 1952 | ||||||||
| Fraser, Isabel b. AFT 1901 | ||||||||
| Nantais, Jean Baptist b. 23 FEB 1857 d. MAR 1912 | ![]() | |||||||
| Nantais, Delphine b. 17 MAR 1883 d. 27 NOV 1970 | ||||||||
| Janisse, Clemence b. ABT 1853 d. 20 JAN 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grandmaison, Moise Barbary dit b. BEF 1843 | ||||||||
| Grandmaison, Dolphis b. BEF 1869 | ||||||||
| Laiviere, Emilie Clement dit b. BEF 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grandmaison, Moise Barbary dit b. BEF 1843 | ||||||||
| Grandmaison, Olivier b. BEF 1870 d. 24 NOV 1928 | ||||||||
| Laiviere, Emilie Clement dit b. BEF 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Francois Charon dit b. 20 JAN 1795 d. BEF 1895 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Francois Xavier b. AFT 1822 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetre, Cecile b. 14 JAN 1805 d. BEF 1905 | ||||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ![]() | |||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ![]() | |||||||
| Badichon, Pierre Descomps dit Labadie dit b. ABT 1775 | ||||||||
| Woman, MARIE a Sauteuse Indian b. ABT 1747 d. 5 FEB 1784 | ||||||||
| Badichon, Richard Labadie dit b. 1 FEB 1806 | ||||||||
| Purday, Anne Nancy b. BEF 1784 | ||||||||
| Labadie, Henriette b. BEF 1841 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Geneveva b. 25 MAY 1808 | ||||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ![]() | |||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESHETRES, ANTOINE b. ABT 1705 d. BEF 1805 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ||||||||
| CHEVALIER, MARIE CHARLOTTE b. BET 3 AND 10 AUG 1710 d. BEF 1810 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Justine b. 13 APR 1828 | ||||||||
| Boucher, Francois b. 23 FEB 1717 d. BEF 1817 | ![]() | |||||||
| Boucher, Jean Michel b. BEF 1790 | ||||||||
| Lalande, Charlotte b. 25 JUN 1741 d. BEF 1841 | ||||||||
| Boucher, Josette b. BET 1804 AND 1813 | ||||||||
| Gouyou, Nicolas b. BEF 1776 | ||||||||
| Goyau, Catherine b. 26 JAN 1790 | ||||||||
| Peltier, Marie Jeanne b. BEF 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Francois Charon dit b. 20 JAN 1795 d. BEF 1895 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Louis b. BEF 1842 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetre, Cecile b. 14 JAN 1805 d. BEF 1905 | ||||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ![]() | |||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brody, Michel b. BEF 1828 | ||||||||
| Brody, Marie b. BEF 1842 | ||||||||
| Cunary, Marie b. BEF 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert, Alexis b. BEF 1800 | ||||||||
| Robert, Alexis b. BEF 1814 | ||||||||
| Gregoire, Marguerite b. BEF 1800 | ||||||||
| Robert, Thomas b. BET 1828 AND 1851 d. BEF 1951 | ||||||||
| Plante, Margaret b. BEF 1814 | ||||||||
| Robert, Rosalie b. AFT 1866 | ||||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ![]() | |||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ||||||||
| LABADIE, MARIE b. 25 OCT 1782 | ![]() | |||||||
| Nantais, Caroline b. 26 MAR 1836 d. 1 NOV 1918 | ||||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ![]() | |||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ||||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Olivier b. 17 SEP 1833 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
| Cabana, Honore b. ABT 1863 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Suzanne b. 15 MAR 1836 | ||||||||
| Boucher, Jean Michel b. BEF 1790 | ![]() | |||||||
| Boucher, Josette b. BET 1804 AND 1813 | ||||||||
| Goyau, Catherine b. 26 JAN 1790 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Olivier b. 17 SEP 1833 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
| Cabana, Ferdinand b. ABT 1859 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Suzanne b. 15 MAR 1836 | ||||||||
| Boucher, Jean Michel b. BEF 1790 | ![]() | |||||||
| Boucher, Josette b. BET 1804 AND 1813 | ||||||||
| Goyau, Catherine b. 26 JAN 1790 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Metras, Jean Baptiste b. BEF 1845 | ||||||||
| Metras, Adeline b. BEF 1868 d. BEF 1968 | ||||||||
| Sedilot, Salome b. BEF 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Argentcour, Simon Drouillard dit b. 10 NOV 1668 d. 1733 | ![]() | |||||||
| Drouillard, Jean b. 14 FEB 1707 d. BEF 1756 | ||||||||
| Ferret, Marguerite b. 7 MAR 1681 d. 1711 | ![]() | |||||||
| Drouillard, Simon Amable b. 4 MAR 1734 d. BEF 1834 | ||||||||
| Rapin, Jean Baptiste b. BEF 1657 d. BEF 1757 | ||||||||
| Rapin, Marie Elisabeth b. 6 JUN 1712 d. 6 MAY 1787 | ||||||||
| Lapalm, Catherine Janson dit b. BEF 1698 d. BEF 1757 | ||||||||
| Drouillard, Jean Baptiste b. BET 1757 AND 1781 d. BEF 1881 | ||||||||
| St. Jean, Marguerite Martin dit b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LeBeau, Rene b. BEF 1748 | ||||||||
| Lebeau, Jean Baptiste b. BEF 1762 | ||||||||
| Durantaie, Marguerite b. BEF 1748 | ||||||||
| Lebeau, Elizabeth b. BEF 1781 d. BEF 1881 | ||||||||
| Chauvin, Charles b. BEF 1718 | ||||||||
| Chauvin, Noel b. 18 JAN 1732 d. NOV 1809 | ||||||||
| St. Aubin, Marie Ann Casse dit b. BEF 1718 | ||||||||
| Chauvin, Suzanne b. BET 1756 AND 1762 | ||||||||
| Meloche, Pierre b. 1 SEP 1701 d. AUG 1760 | ![]() | |||||||
| Meloche, Marie Jeanne b. 9 JUN 1742 d. OCT 1801 | ||||||||
| Caron, Jeanne b. 28 NOV 1709 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Clovis b. ABT 1823 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
| Cabana, Artemise b. ABT 1863 d. BEF 1887 | ||||||||
| Ouellette, Jean Baptiste b. BEF 1781 | ||||||||
| Ouellette, Jean Baptist b. AFT 1803 | ||||||||
| Janisse, Genevieve b. BEF 1781 | ||||||||
| Ouellette, Dorothee b. ABT 1824 | ||||||||
| Reaume, Veronique b. BEF 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cabana, Augustine b. BEF 1780 | ||||||||
| Cabana, Antoine b. BEF 1807 | ||||||||
| Andre, Marie Anne Jacques b. BEF 1780 | ||||||||
| Cabana, Olivier b. 17 SEP 1833 | ||||||||
| Leduc, Jean Baptist b. BEF 1783 | ![]() | |||||||
| LeDuc, Elizabeth b. ABT 1805 | ||||||||
| Peltier, Elizabeth b. BEF 1783 | ![]() | |||||||
| Cabana, Melina b. ABT 1868 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| Deshetres, Suzanne b. 15 MAR 1836 | ||||||||
| Boucher, Jean Michel b. BEF 1790 | ![]() | |||||||
| Boucher, Josette b. BET 1804 AND 1813 | ||||||||
| Goyau, Catherine b. 26 JAN 1790 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langlois, Nicolas b. 1704 | ||||||||
| Langlois, Nicolas b. 5 JAN 1729 | ||||||||
| Cuilerlier, Marie Angelique b. 1711 d. 15 APR 1751 | ||||||||
| Langlois, Alexis b. 8 DEC 1765 d. BEF 1865 | ||||||||
| Pilet, Jacques b. BEF 1726 | ||||||||
| Pilet, Magdalene b. BEF 1747 d. NOV 1811 | ||||||||
| Viau, Marguerite b. BEF 1726 | ||||||||
| Langlois, Catherine b. BEF 1790 d. BEF 1890 | ||||||||
| Bissonnette, Etienne | ||||||||
| Bissonette, Marie Louise d. BEF 1808 | ||||||||
| St. Germain, Catherine Vitry dit | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaudon, Julien b. BEF 1776 | ||||||||
| Gaudon, Francois b. BEF 1790 d. BEF 1890 | ||||||||
| Janotte, R. b. BEF 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campau, Etienne (Stephen) b. ABT 1638 d. BEF 1721 | ![]() | |||||||
| Campau, Michel b. 14 JUN 1667 d. 1737 | ||||||||
| Paulo, Catherine b. 1646 d. BEF 16 APR 1721 | ||||||||
| Campau, Charles b. 20 OCT 1715 d. 1785 | ||||||||
| Masse, Jeanne b. 25 APR 1677 d. 1764 | ||||||||
| Campau, Francois b. 4 OCT 1755 d. 1755 | ||||||||
| Montreuil, Antoine Julliet dit | ||||||||
| Montreuil, Marie Charlotte Juillet dit b. 1737 d. 1773 | ||||||||
| Pilet, Charlotte | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .