![]() | ![]() | |||||||
| NANTAIS, JEAN PIERRE GREGOIRE dit b. BET 1733 AND 1759 d. BEF 1859 | ![]() | |||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ||||||||
| LEPINE, MARIE ANN ARPERT dit b. 4 FEB 1747 d. 1782 | ![]() | |||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ![]() | |||||||
| LABADIE, MARIE b. 25 OCT 1782 | ||||||||
| Woman, MARIE a Sauteuse Indian b. ABT 1747 d. 5 FEB 1784 | ||||||||
| NANTAIS, JEAN BAPTISTE DAMIAN b. 23 MAY 1830 d. 1917 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ||||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ![]() | |||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GROULX, JEAN BAPTISTE b. 24 NOV 1758 d. BEF 1858 | ![]() | |||||||
| GROULX, FRANCOIS b. ABT 1785 d. BEF 1885 | ||||||||
| LARIVIERE, MARIE MARGUERIT THEORET dit b. 14 AUG 1765 d. BEF 1865 | ![]() | |||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ||||||||
| DUBEAU, JACQUES b. ABT 1760 d. BEF 1860 | ![]() | |||||||
| DUBEAU, THERESE b. ABT 1790 d. BEF 1890 | ||||||||
| GROU, MARGUERITE b. BEF 1776 d. BEF 1890 | ||||||||
| GROULX, ROSE EMMA b. ABT 1836 d. BEF 1894 | ||||||||
| MARION, CHARLES b. ABT 1770 d. BEF 1870 | ||||||||
| MARION, JEAN BAPTISTE b. ABT 1795 d. BEF 1895 | ||||||||
| GODIN, ANNE b. ABT 1775 d. BEF 1875 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ||||||||
| VERDON, JOSEPH b. BET 1745 AND 1785 | ||||||||
| VERDON, ROSALIE b. 1800 d. BEF 1900 | ||||||||
| LETANG, THERESE b. BET 1745 AND 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RADIGER, JOHN b. BEF 1830 | ||||||||
| RADIGER, JOSEPH THOMAS b. 14 DEC 1845 d. 9 OCT 1927 | ||||||||
| WILLIS, ELLEN b. BEF 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Antaya, Pierre Peltier dit b. 1676 d. 7 FEB 1757 | ![]() | |||||||
| Antaya, Augustin Peltier dit b. 30 MAR 1715 d. BEF 1815 | ||||||||
| Rousseau, Marguerite b. 1675 | ![]() | |||||||
| Antailla, Jean Baptiste b. 1739 d. 1806 | ||||||||
| Charon, Marie | ||||||||
| Antailla, Pierre b. BET 1774 AND 1795 | ||||||||
| Bergeron, Simon b. BEF 1743 | ||||||||
| Bergeron, Marie Catherine b. 2 JUL 1757 d. 1798 | ||||||||
| LeBeau, Catherine b. BEF 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GREGOIRE, PIERRE b. BEF 1718 d. BEF 1765 | ||||||||
| NANTAIS, JEAN PIERRE GREGOIRE dit b. BET 1733 AND 1759 d. BEF 1859 | ||||||||
| LEVEILLE, MARIE ANNE b. BEF 1718 d. BEF 1765 | ||||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ||||||||
| LAPINE, JAQUE APERT dit b. BEF 1729 d. BEF 1829 | ![]() | |||||||
| LEPINE, MARIE ANN ARPERT dit b. 4 FEB 1747 d. 1782 | ||||||||
| DAIGNEAU, MARIE CATHERINE b. 1728 d. APR 1753 | ||||||||
| NANTAIS, JEAN BAPTIST GREGOIRE dit b. 1 SEP 1800 d. 9 APR 1837 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ![]() | |||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ![]() | |||||||
| LABADIE, MARIE b. 25 OCT 1782 | ||||||||
| Woman, MARIE a Sauteuse Indian b. ABT 1747 d. 5 FEB 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESHETRES, ANTOINE b. ABT 1705 d. BEF 1805 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ||||||||
| CHEVALIER, MARIE CHARLOTTE b. BET 3 AND 10 AUG 1710 d. BEF 1810 | ![]() | |||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
| DESHETRES, MONIQUE b. 26 MAR 1803 | ||||||||
| LAJEUNESSE, PIERRE ARCOUET dit b. 10 JUL 1692 d. BEF 1792 | ![]() | |||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ||||||||
| CHAILLE, MARIE ANGELIQUE b. 12 FEB 1707 d. BEF 23 JAN 1757 | ||||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LAFOREST, GUILLIAM PAUL b. 7 APR 1725 d. BEF 1825 | ![]() | |||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ||||||||
| TREMBLAY, MARIE MARGUERITE b. 25 MAR 1725 d. AUG 1768 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GROULX, JEAN BAPTISTE b. BET 19 FEB 1734 AND 1735 d. BEF 1835 | ![]() | |||||||
| GROULX, JEAN BAPTISTE b. 24 NOV 1758 d. BEF 1858 | ||||||||
| HEBERT, MARIE AMABLE b. 2 MAR 1738 d. BEF 1838 | ![]() | |||||||
| GROULX, FRANCOIS b. ABT 1785 d. BEF 1885 | ||||||||
| LARIVIERE, JEAN BAPTISTE THEORET dit b. 14 MAY 1732 | ||||||||
| LARIVIERE, MARIE MARGUERIT THEORET dit b. 14 AUG 1765 d. BEF 1865 | ||||||||
| DESLAURIERS, MARIE JOSEPHTE LEGAULT dit b. 3 JUL 1734 | ||||||||
| GROULX, DOMINIC b. ABT 1821 d. BEF 1910 | ||||||||
| DUBEAU, JACQUES b. BET 8 JAN 1713 AND 1714 d. BEF 1814 | ![]() | |||||||
| DUBEAU, JACQUES b. ABT 1760 d. BEF 1860 | ||||||||
| VERDON, MARIE (ANNE) CELESTE b. 1722 d. BEF 1822 | ![]() | |||||||
| DUBEAU, THERESE b. ABT 1790 d. BEF 1890 | ||||||||
| GROU, MARGUERITE b. BEF 1776 d. BEF 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARION, CHARLES b. ABT 1770 d. BEF 1870 | ||||||||
| MARION, JEAN BAPTISTE b. ABT 1795 d. BEF 1895 | ||||||||
| GODIN, ANNE b. ABT 1775 d. BEF 1875 | ||||||||
| MARION, ROSALIE b. ABT 1820 d. BEF 1920 | ||||||||
| VERDON, JOSEPH b. BET 1745 AND 1785 | ||||||||
| VERDON, ROSALIE b. 1800 d. BEF 1900 | ||||||||
| LETANG, THERESE b. BET 1745 AND 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GREGOIRE, PIERRE b. BEF 1718 d. BEF 1765 | ||||||||
| NANTAIS, JEAN PIERRE GREGOIRE dit b. BET 1733 AND 1759 d. BEF 1859 | ||||||||
| LEVEILLE, MARIE ANNE b. BEF 1718 d. BEF 1765 | ||||||||
| NANTAIS, BENJAMIN GREGOIRE dit b. 5 FEB 1772 d. 24 MAY 1854 | ||||||||
| APERT, JACQUE b. BEF 1715 | ||||||||
| LAPINE, JAQUE APERT dit b. BEF 1729 d. BEF 1829 | ||||||||
| LEPINE, MARIE ANN ARPERT dit b. 4 FEB 1747 d. 1782 | ||||||||
| DAIGNEAU, MARIE CATHERINE b. 1728 d. APR 1753 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, JACQUES b. 1670 | ![]() | |||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| GIBAUT, ANGELIQUE b. 1677 | ![]() | |||||||
| LABADIE, MARIE b. 25 OCT 1782 | ||||||||
| Woman, MARIE a Sauteuse Indian b. ABT 1747 d. 5 FEB 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toulouse, Jean Raymond Bertrand dit b. BEF 1685 | ![]() | |||||||
| Bertrand, Joseph Raymond dit b. BEF 1711 d. BEF 1811 | ||||||||
| Drousson, Louise b. BEF 1685 | ||||||||
| Raymond, Jean Baptiste b. BEF 1745 | ||||||||
| Ondoyer, Marie b. BEF 1711 d. BEF 1811 | ||||||||
| Toulouse, Jacques Raymond dit b. BET 1760 AND 1793 | ||||||||
| Desparois, Marie Josephte b. BEF 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESHETRES, ANTOINE b. ABT 1705 d. BEF 1805 | ||||||||
| DESHETRES, HYACINTHE b. 1744 d. ABT 4 JAN 1796 | ||||||||
| CHEVALIER, JEAN BAPTISTE b. 6 AUG 1677 d. BEF 1777 | ![]() | |||||||
| CHEVALIER, MARIE CHARLOTTE b. BET 3 AND 10 AUG 1710 d. BEF 1810 | ||||||||
| ALAVOINE, MARIE FRANCOISE b. 1690 d. 20 MAR 1756 | ||||||||
| DESHETRES, ANTOINE b. 25 FEB 1768 d. 28 OCT 1841 | ||||||||
| PILET, MARIE ANNE b. BET 22 AND 27 JUN 1748 d. ABT 24 SEP 1772 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAJEUNESSE, JEAN ARCOUET dit b. 1647 d. BEF 9 AUG 1727 | ![]() | |||||||
| LAJEUNESSE, PIERRE ARCOUET dit b. 10 JUL 1692 d. BEF 1792 | ||||||||
| PEPIN, ELISABETH b. 1659 d. BEF 31 DEC 1697 | ![]() | |||||||
| ARCOUET, ALEXIS b. 17 SEP 1736 d. BEF 30 OCT 1801 | ||||||||
| CHAILLE, MARIE ANGELIQUE b. 12 FEB 1707 d. BEF 23 JAN 1757 | ||||||||
| ARCOUET, MARGURITE b. 6 OCT 1771 d. DEC 1812 | ||||||||
| LABRANCHE, JEAN LAFOREST dit b. 20 OCT 1682 | ![]() | |||||||
| LAFOREST, GUILLIAM PAUL b. 7 APR 1725 d. BEF 1825 | ||||||||
| RANCOURT, ANGELIQUE b. 14 SEP 1693 | ![]() | |||||||
| LAFOREST, MARGUERITE b. 25 AUG 1753 d. BEF 30 MAY 1797 | ||||||||
| TREMBLAY, ANTOINE b. 5 AUG 1698 d. ABT 12 FEB 1758 | ![]() | |||||||
| TREMBLAY, MARIE MARGUERITE b. 25 MAR 1725 d. AUG 1768 | ||||||||
| PILOTE, MARIE ANN b. 3 APR 1701 d. ABT 7 AUG 1744 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GROULX, JACQUES b. BET 23 FEB 1709 AND 1710 d. 18 AUG 1747 | ![]() | |||||||
| GROULX, JEAN BAPTISTE b. BET 19 FEB 1734 AND 1735 d. BEF 1835 | ||||||||
| SEGUIN, MARIE FRANCOISE b. 18 APR 1713 | ![]() | |||||||
| GROULX, JEAN BAPTISTE b. 24 NOV 1758 d. BEF 1858 | ||||||||
| HEBERT, JEAN BAPTISTE b. 21 OCT 1697 d. 23 JUN 1758 | ![]() | |||||||
| HEBERT, MARIE AMABLE b. 2 MAR 1738 d. BEF 1838 | ||||||||
| JOLIVET, JEANNE b. 1699 d. BEF 1799 | ||||||||
| GROULX, FRANCOIS b. ABT 1785 d. BEF 1885 | ||||||||
| LARIVIERE, JEAN BAPTISTE THEORET dit b. 14 MAY 1732 | ||||||||
| LARIVIERE, MARIE MARGUERIT THEORET dit b. 14 AUG 1765 d. BEF 1865 | ||||||||
| DESLAURIERS, MARIE JOSEPHTE LEGAULT dit b. 3 JUL 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DUBEAU, JACQUES b. 1 APR 1681 d. 4 NOV 1723 | ![]() | |||||||
| DUBEAU, JACQUES b. BET 8 JAN 1713 AND 1714 d. BEF 1814 | ||||||||
| BEDARD, CATHERINE b. 27 OCT 1682 d. BEF 1782 | ![]() | |||||||
| DUBEAU, JACQUES b. ABT 1760 d. BEF 1860 | ||||||||
| VERDON, PIERRE b. 28 NOV 1678 d. 18 FEB 1763 | ![]() | |||||||
| VERDON, MARIE (ANNE) CELESTE b. 1722 d. BEF 1822 | ||||||||
| AVERTY, MARIE ANNE (Laverti) b. 1680 d. BEF 1780 | ![]() | |||||||
| DUBEAU, THERESE b. ABT 1790 d. BEF 1890 | ||||||||
| GROU, MARGUERITE b. BEF 1776 d. BEF 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARION, CHARLES b. ABT 1770 d. BEF 1870 | ||||||||
| MARION, JEAN BAPTISTE b. ABT 1795 d. BEF 1895 | ||||||||
| GODIN, ANNE b. ABT 1775 d. BEF 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VERDON, JOSEPH b. BET 1745 AND 1785 | ||||||||
| VERDON, ROSALIE b. 1800 d. BEF 1900 | ||||||||
| LETANG, THERESE b. BET 1745 AND 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GREGOIRE, PIERRE b. BEF 1718 d. BEF 1765 | ||||||||
| NANTAIS, JEAN PIERRE GREGOIRE dit b. BET 1733 AND 1759 d. BEF 1859 | ||||||||
| LEVEILLE, MARIE ANNE b. BEF 1718 d. BEF 1765 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| APERT, JACQUE b. BEF 1715 | ||||||||
| LAPINE, JAQUE APERT dit b. BEF 1729 d. BEF 1829 | ||||||||
| LEPINE, MARIE ANN ARPERT dit b. 4 FEB 1747 d. 1782 | ||||||||
| DAIGNEAU, MARIE CATHERINE b. 1728 d. APR 1753 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESCOMPS, JEAN BAPTISTE b. ABT 1675 d. BEF 1775 | ||||||||
| LABADIE, PIERRE DESCOMPS dit b. 10 MAY 1705 d. SEP 1782 | ||||||||
| MANCEAU, MARY ANN b. ABT 1680 d. BEF 1780 | ||||||||
| LABADIE, ANTOINE LOUIS DESCOMPS dit b. 1730 d. DEC 1807 | ||||||||
| LACELLE, GILES b. BEF 1656 | ||||||||
| LACELLE, JACQUES b. 1670 | ||||||||
| BEAUREGARD, ANNE b. BEF 1656 | ||||||||
| DE LACELLE, ANGELICA b. 20 FEB 1706 | ||||||||
| POTEVIN, GABRIEL GIBAUT dit b. 1641 d. OCT 1700 | ![]() | |||||||
| GIBAUT, ANGELIQUE b. 1677 | ||||||||
| DURAND, SUSSANNE b. 1653 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .